Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka Elementary School | PK - 05 | 900 | 15 | 32712 |
Clay Springs Elementary School | PK - 05 | 670 | 15 | 32712 |
Crystal Lake Elementary School | PK - 05 | 790 | 14 | 32746 |
Dream Lake Elementary School | PK - 05 | 640 | 15 | 32712 |
Heathrow Elementary School | PK - 05 | 734 | 14 | 32746 |
Lake Mary Elementary School | PK - 05 | 851 | 14 | 32746 |
Rock Springs Elementary School | PK - 05 | 711 | 14 | 32712 |
Seminole Springs Elementary School | PK - 05 | 435 | 15 | 32736 |
Sorrento Elementary School | KG - 05 | 800 | 15 | 32776 |
Wolf Lake Elementary School | PK - 05 | 1,000 | 15 | 32712 |
Zellwood Elementary School | PK - 05 | 620 | 12 | 32798 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka Middle School | 06 - 08 | 1,100 | 17 | 32712 |
Eustis Middle School | 06 - 08 | 837 | 16 | 32736 |
Greenwood Lakes Middle School | 06 - 08 | 1,000 | 20 | 32746 |
Markham Woods Middle School | 06 - 08 | 1,085 | 18 | 32746 |
Wolf Lake Middle School | 06 - 08 | 1,200 | 17 | 32712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka High School | 09 - 12 | 3,000 | 20 | 32712 |
Lake Mary High School | 09 - 12 | 2,848 | 19 | 32746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alee Academy Charter School | 09 - 12 | 270 | 17 | 32736 |
Endeavor School | 06 - 12 | 120 | 10 | 32746 |
Seminole Science Charter School | KG - 08 | 529 | 0 | 32746 |
Seminole Virtual Franchise | KG - 12 | 307 | 5 | 32746 |
Seminole Virtual Instruction Program | KG - 12 | 130 | 0 | 32746 |
Ucp Seminole Child Development | PK - 01 | 131 | 0 | 32746 |
City | County | |
---|---|---|
Population | 4,720 | 384,121 |
Population Density | 1,642 | 409 |
Median Age | 44.1 | 46.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 60,423 | 57,588 |
Average Income per Capita | 31,260 | 29,902 |
Mount Plymouth is located in Florida. Mount Plymouth, Florida has a population of 4,720. Mount Plymouth is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 22%.
The median household income in Mount Plymouth, Florida is $60,423. The median household income for the surrounding county is $57,588 compared to the national median of $66,222. The median age of people living in Mount Plymouth is 44.1 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 46.33 degrees. The annual precipitation is 50.31.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff